skip to main content
Texas State Library Agency Information TSL Calendar TSL General Interest TSL Information For Librarians TSL Information For Government Agencies TSL Catalogs and Searches TSL Publications TSL News TRAIL
TexShare Logo

TexShare Card Program Statistics
September 1, 2003 - August 31, 2004

Home card statistics page All TexShare program statistics

TOTAL NUMBER OF LIBRARIES REPORTING: 346

Name of Institution

City

No. of Cards Issued

No. of Items Circulated

No. of Visitors

Items Lost-Patron Pd

Amount Patron Pd

Items Lost - Other Lib Pd

Amount Other Lib Pd

Items Lost - Home Lib

Amount Home Lib Pd

Abernathy Public Library Abernathy 0 0 0 0 $0.00 0 $0.00 0 $0.00
Abilene Christian University Abilene 25 37 19 0 $0.00 0 $0.00 0 $0.00
Abilene Public Library Abilene 2 0 0 0 $0.00 0 $0.00 0 $0.00
Alexander Memorial Library Cotulla 3 0 0 0 $0.00 0 $0.00 0 $0.00
Allen Public Library Allen 12 0 0 0 $0.00 0 $0.00 0 $0.00
Alvarado Public Library Alvarado 36 2190 45 0 $0.00 0 $0.00 0 $0.00
Alvin community College Alvin, Texas 12 0 0 0 $0.00 0 $0.00 0 $0.00
Alvord Public Library Alvord 0 0 0 0 $0.00 0 $0.00 0 $0.00
Amarillo College, Lynn Library Amarillo, TX 12 1 0 0 $0.00 0 $0.00 0 $0.00
Amarillo Public Library Amarillo 17 174 17 0 $0.00 0 $0.00 0 $0.00
Amberton University Garland 134 5 2 0 $0.00 0 $0.00 0 $0.00
Andrews County Library Andrews 1 0 0 0 $0.00 0 $0.00 0 $0.00
Angelo State University San Angelo 16 72 27 0 $0.00 0 $0.00 0 $0.00
Archer Public Library Archer City 2 0 0 0 $0.00 0 $0.00 0 $0.00
Arlington Public Library Arlington 444 20215 1327 0 $0.00 0 $0.00 1 $28.98
Arnulfo L. Oliveira Memorial Library Brownsville 4 0 0 0 $0.00 0 $0.00 0 $0.00
Austin College Sherman 38 0 0 0 $0.00 0 $0.00 0 $0.00
Austin Community College Austin 843 263 36 0 $0.00 0 $0.00 7 $294.97
Austin Graduate School of Theology Austin 6 0 0 0 $0.00 0 $0.00 0 $0.00
Austin Public Library Austin, Texas 692 0 340 0 $0.00 0 $0.00 0 $0.00
Bandera Public Library Bandera 1 0 0 0 $0.00 0 $0.00 0 $0.00
Baylor University Waco, TX 71 1828 210 4 $111.59 0 $0.00 0 $0.00
Beaumont Public Library System Beaumont, TX 6 5325 170 0 $0.00 0 $0.00 0 $0.00
Bedford Public Library Bedford 132 90 17 0 $0.00 0 $0.00 0 $0.00
Bell Library - Texas A&M Corpus Christi Corpus Christi 207 20 8 0 $0.00 0 $0.00 0 $0.00
Benbrook Library District Benbrook 6 0 0 0 $0.00 0 $0.00 0 $0.00
Bertha Voyer Memorial Library Honey Grove 1 3 2 0 $0.00 0 $0.00 0 $0.00
Blinn College Library Brenham 105 24 5 0 $0.00 0 $0.00 0 $0.00
Boerne Public Library Boerne 1 5 1 0 $0.00 0 $0.00 0 $0.00
Booker School/Public Library Booker, Texas 1 0 1 0 $0.00 0 $0.00 0 $0.00
Boyce Ditto Public Library Mineral Wells 6 0 0 0 $0.00 0 $0.00 0 $0.00
Brazoria County Library System Angleton 0 0 0 0 $0.00 0 $0.00 0 $0.00
Brazosport College Lake Jackson 4 28 34 0 $0.00 0 $0.00 0 $0.00
Brownsville Public Library Brownsville, TX 0 0 0 0 $0.00 0 $0.00 0 $0.00
Bryan + College Station Public Library System Bryan & College Station 13 252 15 2 $46.95 0 $0.00 0 $0.00
Bullard Community Library Bullard 2 0 0 0 $0.00 0 $0.00 0 $0.00
Bulverde/Spring Branch Library Spring Branch, Texas 78070 13 0 1 0 $0.00 0 $0.00 0 $0.00
Butt-Holdsworth Memorial Library Kerrville 1 0 1 0 $0.00 0 $0.00 0 $0.00
Button Memorial Library Clarendon Texas 79226 0 0 0 0 $0.00 0 $0.00 0 $0.00
Cameron-J. Jarvis Troup Municipal Library Troup 0 0 0 0 $0.00 0 $0.00 0 $0.00
Canyon Area Library Canyon 2 0 43 1 $32.00 1 $32.00 0 $0.00
Caprock Public Library Quitaque 0 0 0 0 $0.00 0 $0.00 0 $0.00
Carnegie City-County Library Vernon 2 2 1 0 $0.00 0 $0.00 0 $0.00
Carrollton Public Library Carrollton, Texas 58 753 82 1 $25.00 0 $0.00 0 $0.00
Carson County Public Library Panhandle 0 0 0 0 $0.00 0 $0.00 0 $0.00
Castroville Public Library Castroville 10 3 3 0 $0.00 0 $0.00 0 $0.00
Cedar Park Public Library Cedar Park 287 17901 361 29 $426.42 0 $0.00 0 $0.00
Chambers County Library System Anahuac-Winnie-Mont Belvieu 9 0 0 0 $0.00 0 $0.00 0 $0.00
Charles J. Rike Memorial Library Farmersville 2 0 0 0 $0.00 0 $0.00 0 $0.00
Charlotte Public Library Charlotte 0 0 0 0 $0.00 0 $0.00 0 $0.00
Childress Public Library Childress 0 0 0 0 $0.00 0 $0.00 0 $0.00
Cisco Junior College Cisco 1 0 0 0 $0.00 0 $0.00 0 $0.00
City of Presidio Library Presidio, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
City of Saginaw, John Ed Keeter Public Library Saginaw, TX 70 256 16 0 $0.00 0 $0.00 0 $0.00
City-County Library Tahoka Tahoka 15 163 24 0 $0.00 0 $0.00 0 $0.00
Clarendon College Clarendon, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Cochran County Love Memorial Library Morton 0 0 5 0 $0.00 0 $0.00 0 $0.00
Coke County Library Robert Lee, 4 0 0 0 $0.00 0 $0.00 0 $0.00
College of the Mainland Texas City, TX 39 5 1 0 $0.00 0 $0.00 0 $0.00
Collin County Community College District Plano 22 115 29 0 $0.00 0 $0.00 4 $212.00
Collingsworth Public Library Wellington 2 0 0 0 $0.00 0 $0.00 0 $0.00
Comanche Public Library Comanche 0 0 0 0 $0.00 0 $0.00 0 $0.00
Comfort Public Library Comfort, Texas 1 0 0 0 $0.00 0 $0.00 0 $0.00
Concordia University at Austin Austin 182 0 0 0 $0.00 0 $0.00 1 $45.00
Corsicana Public Library Corsicana 10 359 8 0 $0.00 0 $0.00 0 $0.00
Crane County Library Crane 0 0 0 0 $0.00 0 $0.00 0 $0.00
Criswell College Dallas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Crockett County Public Library Ozona, TX 0 0 0 0 $0.00 0 $0.00 0 $0.00
Crowley Public Library Crowley 753 851 37 0 $0.00 0 $0.00 0 $0.00
Crystal City Memorial Library Crystal City , Texas 78839 6 0 6 4 $45.00 0 $55.00 4 $45.00
Cy-Fair College Branch Library Cypress, Texas 17 0 0 0 $0.00 0 $0.00 0 $0.00
Daingerfield Public Library Daingerfield 5 40 3 0 $0.00 0 $0.00 0 $0.00
Dallam-Hartley County Library Dalhart 0 0 0 0 $0.00 0 $0.00 0 $0.00
Dallas Baptist University Dallas 608 157 19 6 $300.00 0 $0.00 0 $0.00
Dallas County Community College District 0 293 189 85 2 $89.95 0 $0.00 0 $0.00
Dallas Public Library Dallas 262 21117 756 1 $28.98 1 $29.98 1 $28.98
Dallas Theological Seminary Dallas 341 828 83 5 $175.00 5 $175.00 0 $0.00
Deaf Smith County Library Hereford 1 2 1 0 $0.00 0 $0.00 0 $0.00
Del Mar College Library Corpus Christi, Texas 2 0 3 0 $0.00 0 $0.00 0 $0.00
Delta County Public Library Cooper 9 0 0 0 $0.00 0 $0.00 0 $0.00
DEPOT PUBLIC LIBRARY THROCKMORTON 0 0 0 0 $0.00 0 $0.00 0 $0.00
DeSoto Public Library DeSoto 221 2214 71 5 $87.83 0 $0.00 0 $0.00
Dick Smith Library, Tarleton State University Stephenville, TX 76401 208 0 0 0 $0.00 0 $0.00 0 $0.00
Dimmit County Public Library Carrizo Springs, Texas 78834 4 12 4 0 $0.00 0 $0.00 0 $0.00
Dublin Public Library Dublin 20 2 20 0 $0.00 0 $0.00 0 $0.00
E.M. Gilliam Memorial Public Library Wilmer 6 0 0 0 $0.00 0 $0.00 0 $0.00
Eagle Pass Public Library Eagle Pass 0 0 0 0 $0.00 0 $0.00 0 $0.00
Ector County Library Odessa, Texas 1 0 0 0 $0.00 0 $0.00 0 $0.00
Eden Public Library Eden 0 0 0 0 $0.00 0 $0.00 0 $0.00
Edinburg Public Library Edinburg, TX 0 0 0 0 $0.00 0 $0.00 0 $0.00
Edward Public Library Henrietta, Texas 5 0 0 0 $0.00 0 $0.00 0 $0.00
El Paso Community College El Paso 200 115 30 0 $0.00 0 $0.00 0 $0.00
El Paso Public Library El Paso 292 0 0 0 $0.00 0 $0.00 0 $0.00
El Progesso Memorial Library Uvalde 54 104 12 0 $0.00 0 $0.00 0 $0.00
Electra Public Library Electra 3 0 0 0 $0.00 0 $0.00 0 $0.00
Ellen Brooks West Memorial Library Of Forney Forney 9 0 0 0 $0.00 0 $0.00 0 $0.00
Ennis Public Library Ennis 17 0 3 0 $0.00 0 $0.00 0 $0.00
Episcopal Theological Seminary of the SW Austin 6 16 7 0 $0.00 0 $0.00 0 $0.00
Eula & David Wintermann Library Eagle Lake, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Falls City Public Library Falls City, TX 0 0 0 0 $0.00 0 $0.00 0 $0.00
Farmers Branch Manske Library Farmers Branch 85 11768 101 0 $0.00 0 $0.00 0 $0.00
Flower Mound Public Library Flower Mound, Texas 46 174 9 0 $0.00 0 $0.00 0 $0.00
Floyd County Library Floydada 0 0 0 0 $0.00 0 $0.00 0 $0.00
Fort Bend County Libraries Richmond, Texas 21 281 14 0 $0.00 0 $0.00 2 $188.00
Fort Hancock ISD/Public Library Fort Hancock 10 0 10 0 $0.00 0 $0.00 0 $0.00
Fort Worth Public Library Fort Worth Texas 520 984 982 9 $194.72 9 $194.72 0 $0.00
Franklin County Library Mt. Vernon 0 0 0 0 $0.00 0 $0.00 0 $0.00
Frankston Depot Library & Museum Inc. Frankston, Tx 25 6 0 0 $0.00 0 $0.00 0 $0.00
Friendswood Public Library Friendswood 5 2 1 0 $0.00 0 $0.00 0 $0.00
Friona Public Library Friona 0 0 0 0 $0.00 0 $0.00 0 $0.00
gaines county library seminole 3 0 0 0 $0.00 0 $0.00 0 $0.00
Galveston College Galveston 15 3 1 0 $0.00 0 $0.00 0 $0.00
Gaston T. Gooch Library, Navarro College Corsicana 1 0 0 0 $0.00 0 $0.00 0 $0.00
Genevieve Miller Hitchcock Public Librqary Hitchchcock, Texa 0 0 0 0 $0.00 0 $0.00 0 $0.00
Grace Grebing Dell City 0 0 0 0 $0.00 0 $0.00 0 $0.00
Grapevine Public Library Grapevine 0 0 0 0 $0.00 0 $0.00 0 $0.00
Gruver City Library Gruver 0 0 0 0 $0.00 0 $0.00 0 $0.00
Guthrie C.S.D. & King Co. Cons. Library Guthrie 3 0 0 0 $0.00 0 $0.00 0 $0.00
Haltom City Public Library Haltom City 35 286 34 0 $0.00 0 $0.00 0 $0.00
Hansford County Library Spearman 2 0 0 0 $0.00 0 $0.00 0 $0.00
Hardin Simmons University Library Abilene 3 0 1 0 $0.00 0 $0.00 0 $0.00
Harris County Public Library Houston, TX 213 73 8 0 $0.00 0 $0.00 0 $0.00
Helen Hall Library League City 6 0 0 0 $0.00 0 $0.00 0 $0.00
Hemphill County Library Canadian 0 0 0 0 $0.00 0 $0.00 0 $0.00
Henderson County Clint W. Murchison Memorial Libra Athens 3 0 0 0 $0.00 0 $0.00 0 $0.00
Henderson Library, Lon Morris College Jacksonville 6 0 0 0 $0.00 0 $0.00 0 $0.00
Higgins Public Library Higgins 0 0 0 0 $0.00 0 $0.00 0 $0.00
Hill College Hillsboro 13 0 0 0 $0.00 0 $0.00 0 $0.00
Hockley County Memorial Library Levelland, Texas 1 0 0 0 $0.00 0 $0.00 0 $0.00
Houston Academy of Medicine - Texas Medical Center Houston 14 99 31 0 $0.00 0 $0.00 0 $0.00
Houston Baptist University Houston, TX 68 831 42 10 $560.00 10 $560.00 0 $0.00
Houston Community College System Houston 642 12 5 0 $0.00 0 $0.00 17 $848.00
Houston Public Library Houston 165 0 0 0 $0.00 0 $0.00 0 $0.00
Howard College Big Spring 2 0 0 0 $0.00 0 $0.00 0 $0.00
Howard County Library Big Spring TX 2 10 2 0 $0.00 0 $0.00 0 $0.00
Howard Payne University Brownwood 3 5 2 0 $0.00 0 $0.00 5 $175.00
Howe Community Library Howe, TX 0 0 0 0 $0.00 0 $0.00 0 $0.00
Huntsville Public Library Huntsville 22 0 0 0 $0.00 0 $0.00 0 $0.00
Hurst Public Library Hurst, TX 76053 5 13 93 0 $0.00 0 $0.00 0 $0.00
Huston-Tillotson College Austin 378 13 1 1 $0.00 0 $0.00 6 $0.00
Hutchinson County Library Borger 2 0 0 0 $0.00 0 $0.00 0 $0.00
Irion County Library Mertzon, Tx. 0 0 0 0 $0.00 0 $0.00 0 $0.00
Irving Public Library Irving, TX 285 579 56 0 $0.00 0 $0.00 0 $0.00
Jacksonville College/Norman Library Jacksonville 0 0 0 0 $0.00 0 $0.00 0 $0.00
Jarvis Christian College Hawkins 4 0 0 0 $0.00 0 $0.00 0 $0.00
Kendalia Public Library Kendalia, Texas 78027 0 0 0 0 $0.00 0 $0.00 0 $0.00
Kent County Library Jayton 0 50 5 0 $0.00 0 $0.00 0 $0.00
Kilgore College Kilgore 2 0 0 0 $0.00 0 $0.00 0 $0.00
KIllgore Memorial Library Dumas TX 0 0 0 0 $0.00 0 $0.00 0 $0.00
Kimble County Library Junction, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Kingwood College Library Kingwood 22 0 0 0 $0.00 0 $0.00 0 $0.00
Kurth Memorial Library Lufkin 5 10 15 1 $35.00 0 $0.00 0 $35.00
Kyle Community Library Kyle, 56 0 0 0 $0.00 0 $0.00 0 $0.00
LA JOYA MUNICIPAL LIBRARY LA JOYA 5 2 5 0 $0.00 0 $0.00 0 $0.00
Lake Travis Community Library Austin 166 0 0 0 $0.00 0 $0.00 0 $0.00
Lakehills Area Library Lakehills 5 0 0 0 $0.00 0 $0.00 0 $0.00
Lamar State College-Orange Orange, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Lamar State College-Port Arthur Port Arthur 1 0 0 0 $0.00 0 $0.00 0 $0.00
Lamar University Beaumont, TX 50 85 8 0 $0.00 0 $0.00 2 $126.25
Lamb County-Littlefield Littlefield 30 147 40 0 $0.00 0 $0.00 0 $0.00
LAMPASAS PUBLIC LIBRARY LAMPASAS 2 0 0 0 $0.00 0 $0.00 0 $0.00
Lancaster Veterans Memorial Library Lancaster 100 433 33 0 $0.00 0 $0.00 0 $0.00
Laredo Community College Laredo, TX 2 10 3 2 $100.00 0 $100.00 0 $0.00
Laredo Public Library Laredo 25 85 2 1 $6.50 0 $0.00 0 $0.00
Lee College Baytown 53 32 21 0 $0.00 0 $0.00 0 $0.00
Leonard Public Library Leonard 0 0 0 0 $0.00 0 $0.00 0 $0.00
LeTourneau University Longview 1072 416 0 6 $191.00 0 $0.00 0 $0.00
Lewisville Public Library Lewisville, Texas 20 0 0 0 $0.00 0 $0.00 1 $60.00
Little Elm Public Library Little Elm 0 0 0 0 $0.00 0 $0.00 0 $0.00
Lone Oak Area Public Library Lone Oak 0 0 0 0 $0.00 0 $0.00 0 $0.00
Longview Public Library Longview 8 63 35 0 $0.00 0 $0.00 0 $0.00
Lovett Memorial Library McLean 0 0 0 0 $0.00 0 $0.00 0 $0.00
Lubbock Public Library Lubbock 260 26 14 0 $0.00 0 $0.00 0 $0.00
Lytle Public Library Lytle, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Mansfield Public Library Mansfield 363 6843 147 4 $53.89 0 $0.00 0 $0.00
Marion ISD Community Library Marion 20 7 5 0 $0.00 0 $0.00 0 $0.00
Mary Lou Reddick Public Library Lake Worth 8 50 6 0 $0.00 0 $0.00 0 $0.00
Maud Public Library Maud 0 0 0 0 $0.00 0 $0.00 0 $0.00
McKinney Memorial Public Library McKinney 1 0 0 0 $0.00 0 $0.00 0 $0.00
McLennan Community College Waco 175 15 16 0 $0.00 0 $0.00 4 $111.59
McMurry University- Jay-Rollins Library Abilene 4 2 2 0 $0.00 0 $0.00 0 $0.00
Melissa Public Library Melissa 0 0 0 0 $0.00 0 $0.00 0 $0.00
Memphis Public Library Memphis 2 0 0 0 $0.00 0 $0.00 0 $0.00
Menard Public Library Menard 0 0 0 0 $0.00 0 $0.00 0 $0.00
Midland College Midland 0 0 0 0 $0.00 0 $0.00 0 $0.00
Midwestern State University Wichita Falls 26 2310 102 0 $0.00 0 $0.00 0 $0.00
Mineola Memorial Library Mineola 0 0 0 0 $0.00 0 $0.00 0 $0.00
Mitchell County Public Library Colorado City 0 0 0 0 $0.00 0 $0.00 0 $0.00
Montgomery College (NHMCCD) Conroe 16 0 8 0 $0.00 0 $0.00 0 $0.00
Motley County Library Matador, TX 1 23 25 1 $26.95 0 $0.00 0 $0.00
Muenster Public Library Muenster, TX 4 0 0 0 $0.00 0 $0.00 0 $0.00
Muleshoe Area Public Library Muleshoe 1 0 0 0 $0.00 0 $0.00 0 $0.00
Munday City-County LIbrary Munday 12 0 0 0 $0.00 0 $0.00 0 $0.00
Murphy Memorial Library Livingston 3 4 1 0 $0.00 0 $0.00 0 $0.00
Murry H. Fly LRC Odessa 22 36 6 0 $0.00 0 $0.00 0 $0.00
Nacogdoches Public Library Nacogdoches 5 522 32 0 $0.00 0 $0.00 0 $0.00
new boston public library new boston, tx 3 0 0 0 $0.00 0 $0.00 0 $0.00
Newark Public Library Newark 10 0 0 0 $0.00 0 $0.00 0 $0.00
NHMCCD-Tomball College Tomball 31 45 2 0 $0.00 0 $0.00 0 $0.00
Nicholas P. Sims Library Waxahachie 10 19 9 0 $0.00 0 $0.00 0 $0.00
Nicholson Memorial Library System Garland 77 0 0 0 $0.00 0 $0.00 0 $0.00
North Central Texas College Gainesville 352 120 12 0 $0.00 0 $0.00 0 $0.00
North Harris College Library Houston 71 0 2 0 $0.00 0 $0.00 1 $53.00
North Richland Hills Public Library N Richland Hills, Tx 76180 269 0 269 0 $0.00 0 $0.00 0 $0.00
Northeast Texas Community College Mount Pleasant 5 0 0 0 $0.00 0 $0.00 0 $0.00
Northwest Vista College San Antonio 63 2 1 0 $0.00 0 $0.00 0 $0.00
Oblate School of Theology San Antonio 30 200 20 2 $377.00 0 $0.00 0 $0.00
Oldham County Public Vega 0 0 0 0 $0.00 0 $0.00 0 $0.00
Olton Area Library Olton 7 0 12 0 $0.00 0 $0.00 0 $0.00
Our Lady of the Lake University San Antonio 155 20 15 1 $30.00 0 $0.00 0 $0.00
Panola College - M.P. Baker Library Carthage 13 3 3 0 $0.00 0 $0.00 0 $0.00
Paris Junior College Paris 6 8 3 1 $25.00 0 $0.00 0 $0.00
Paris Public Library Paris, TX 0 0 4 0 $0.00 0 $0.00 0 $0.00
PAUL QUINN COLLEGE DALLAS 238 0 0 0 $0.00 0 $0.00 0 $0.00
Perry Memorial Library Perryton 0 0 0 0 $0.00 0 $0.00 0 $0.00
Pioneer Memorial Library Fredericksburg 2 2 1 0 $0.00 0 $0.00 0 $0.00
Pittsburg - Camp County Public Library Pittsburg, Texas 0 234 4 0 $0.00 0 $0.00 0 $0.00
Plano Public Library System Plano, Texas 207 50 8 0 $0.00 0 $0.00 0 $0.00
Port Arthur Public Library Port Arthur 6 6 8 2 $62.90 0 $0.00 0 $0.00
Prairie View A&M University Prairie View, Texas 250 26 20 1 $27.00 0 $0.00 4 $212.00
Quemado Public Library Quemado 0 0 0 0 $0.00 0 $0.00 0 $0.00
Ranger City Library Ranger, Texas 76470 0 0 0 0 $0.00 0 $0.00 0 $0.00
Rankin public Library Rankin Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Real County Public Library Leakey 1 0 0 0 $0.00 0 $0.00 0 $0.00
RED WALLER COMMUNITY LIBRARY MALAKOFF 0 0 0 0 $0.00 0 $0.00 0 $0.00
REEVES COUNTY LIBRARY PECOS,TX 100 300 150 0 $0.00 0 $0.00 0 $0.00
Rhoads Memorial Library Dimmitt, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Richardson Public Library Richardson 149 78 6 0 $0.00 0 $0.00 0 $0.00
Richland Hills Public Library Richland Hills 11 1 1 0 $0.00 0 $0.00 0 $0.00
Roanoke Public Library Roanoke 16 65 6 0 $0.00 0 $0.00 0 $0.00
Round Rock Public Library System Round Rock 750 21476 357 0 $0.00 0 $0.00 0 $0.00
Rowlett Public Library Rowlett 15 0 1 0 $0.00 0 $0.00 0 $0.00
Runge Public Library Runge 0 0 0 0 $0.00 0 $0.00 0 $0.00
Rusk County Library Henderson 5 5 0 0 $0.00 0 $0.00 0 $0.00
Sabinal Public Library Sabinal 0 0 0 0 $0.00 0 $0.00 0 $0.00
Sam Fore, Jr. Wilson County Public Library Floresville 5 0 10 0 $0.00 0 $0.00 0 $0.00
Sam Houston State University Huntsville 336 358 26 0 $0.00 0 $0.00 3 $73.00
San Antonio College Library San Antonio 179 92 164 0 $0.00 0 $0.00 0 $0.00
SAN JACINTO COLLEGE- CENTRAL PASADENA 144 10 6 0 $0.00 0 $0.00 0 $0.00
San Jacinto College North Houston, Texas 38 6 2 0 $0.00 0 $0.00 0 $0.00
San Jacinto College South Houston 201 0 3 0 $0.00 0 $0.00 2 $0.00
San Marcos Public Library San Marcos 106 2359 43 2 $32.00 0 $0.00 0 $0.00
Schertz Public Library Schertz 0 0 0 0 $0.00 0 $0.00 0 $0.00
Schleicher Co Public Library Eldorado, TX 11 0 0 0 $0.00 0 $0.00 0 $0.00
Schreiner University (W.M. Logan Library) Kerrville 2 8 1 0 $0.00 0 $0.00 0 $0.00
Scurry County Library Snyder 0 0 1 0 $0.00 0 $0.00 0 $0.00
Seguin-Guadalupe County Public Library Seguin 9 0 0 0 $0.00 0 $0.00 0 $0.00
Sheram County Public Library Stratford 0 0 0 0 $0.00 0 $0.00 0 $0.00
Slaton City Libary Slaton, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
South Plains College Library Levelland, Texas 79336 1 0 1 0 $0.00 0 $0.00 0 $0.00
South Texas College McAllen, TX 457 27 18 0 $0.00 0 $0.00 0 $0.00
Southern Methodist University Dallas 46 5040 354 4 $200.00 0 $0.00 2 $0.00
Southlake Public Library Southlake 31 372 37 0 $0.00 0 $0.00 0 $0.00
Southwest Texas Junior College Uvalde 23 10 5 0 $0.00 0 $0.00 0 $0.00
Southwestern Adventist University Keene, TX 76059 19 3 3 0 $0.00 0 $0.00 0 $0.00
Southwestern Baptist Theological Seminary Fort Worth, TX 1015 42 107 0 $0.00 0 $0.00 0 $0.00
Southwestern University Georgetown, Texas 124 1286 201 1 $26.00 1 $26.00 0 $0.00
St. Edward's University Austin 344 397 59 0 $0.00 0 $0.00 13 $554.00
Stephen F. Austin State University Nacogdoches 60 17 3 0 $0.00 0 $0.00 0 $0.00
Sterling Municipal Library Baytown 48 17 3 0 $0.00 0 $0.00 0 $0.00
Sue and Radcliffe Killam Library, Texas A&M Intern Laredo 29 90 33 0 $0.00 0 $0.00 0 $0.00
Sul Ross State University Alpine 150 0 0 0 $0.00 0 $0.00 0 $0.00
Sunnyvale Public Library Sunnyvale, TX 5 0 0 0 $0.00 0 $0.00 0 $0.00
Sutton County Public Library Sonora, Texas 0 0 0 0 $0.00 0 $0.00 0 $0.00
Tarleton Library-Central Texas Killeen, TX 59 5 6 0 $0.00 0 $0.00 0 $0.00
Tarlton Law Library, University of Texas at Austin Austin 0 178 44 4 $108.00 0 $0.00 0 $0.00
Tarrant County College Fort Worth 1311 54 30 0 $0.00 0 $0.00 1 $49.95
Temple College Temple 76 34 10 0 $0.00 0 $0.00 0 $0.00
Texarkana Public Library Texarkana, TX 15 10 3 0 $0.00 0 $0.00 0 $0.00
Texas A&M Baylor College of Dentistry Dallas 10 40 4 0 $0.00 0 $0.00 0 $0.00
Texas A&M Commerce Commerce 151 27 21 0 $0.00 0 $0.00 0 $0.00
Texas A&M Texarkana/Texarkana College Texarkana 15 13 7 0 $0.00 0 $0.00 0 $0.00
Texas A&M University College Station 289 464 54 0 $0.00 0 $0.00 0 $0.00
Texas A&M University, Medical Sciences Library College Station 2 11 3 0 $0.00 0 $0.00 0 $0.00
Texas A&M University-Kingsville Kingsville, TX 78363 602 22 12 0 $0.00 0 $0.00 1 $60.00
Texas Chiropractic College Pasadena 5 6 1 0 $0.00 0 $0.00 0 $0.00
Texas Christian University Mary Couts Burnett Libr Fort Worth TX 285 3275 405 12 $600.00 2 $100.00 0 $0.00
Texas Lutheran University Seguin 46 2 1 0 $0.00 0 $0.00 0 $0.00
Texas Medical Association Austin, TX 37 0 0 0 $0.00 0 $0.00 0 $0.00
Texas Southern University, Robert J. Terry Library Houston, Texas 77004 196 12 9 0 $0.00 0 $0.00 14 $0.00
Texas State Technical College Harlingen, TX 9 0 0 0 $0.00 0 $0.00 0 $0.00
Texas State Technical College/Waco Waco 36 2 1 0 $0.00 0 $0.00 0 $0.00
Texas State University-San Marcos San Marcos 5629 739 202 0 $0.00 0 $0.00 6 $152.90
Texas Tech University Law Library Lubbock 0 6 0 0 $0.00 0 $0.00 0 $0.00
Texas Wesleyan University Fort Worth 929 0 16 0 $0.00 0 $0.00 0 $0.00
Texas Woman's University Denton 1162 148 63 0 $0.00 0 $0.00 0 $0.00
the University of Texas Libraries (formerly The Ge Austin 422 257268 2392 27 $1,517.95 79 $4,352.37 0 $0.00
tom burnett memorial library iowa park 11 0 0 0 $0.00 0 $0.00 0 $0.00
Tom Green County Library San Angelo 11 62 134 0 $0.00 0 $0.00 0 $0.00
Townsend Memorial Library at University of Mary Ha Belton 84 126 31 0 $0.00 0 $0.00 0 $0.00
Tri-County Library Mabank Mabank, 10 0 0 0 $0.00 0 $0.00 0 $0.00
Trinity Valley Community College Athens 1 3 1 0 $0.00 0 $0.00 0 $0.00
Tyler Junior College Tyler, Texas 25 14 4 0 $0.00 0 $0.00 0 $0.00
Unger Memorial Library Plainview 1 5 2 0 $0.00 0 $0.00 0 $0.00
Universal City Public Library Universal City 0 0 0 0 $0.00 0 $0.00 0 $0.00
University of Dallas Irving 92 1227 43 7 $350.00 0 $0.00 3 $110.00
University of Houston Houston 309 2410 602 28 $1,486.45 22 $1,177.50 4 $294.00
University of Houston - Downtown Houston, TX 61 184 118 1 $140.00 1 $140.00 1 $60.00
University of Houston-Clear Lake Houston 69 444 110 0 $0.00 0 $0.00 0 $0.00
University of Houston-Victoria Victoria 20 2 17 0 $0.00 0 $0.00 0 $0.00
University of North Texas Denton, Texas 764 9878 235 7 $474.75 3 $141.50 0 $0.00
University of North Texas Health Science Center Fort Worth 19 231 49 7 $476.00 0 $0.00 0 $0.00
University of St. Thomas Houston 201 220 31 0 $0.00 0 $0.00 1 $53.00
University of Texas - Houston UT Psychiatry Librar Houston 0 0 0 0 $0.00 0 $0.00 0 $0.00
University of Texas at Arlington Arlington, TX 1076 0 438 36 $1,486.00 0 $0.00 8 $36.00
University of Texas at Dallas Richardson 384 764 590 8 $474.80 0 $316.40 0 $0.00
University of Texas at El Paso El Paso 286 0 286 0 $0.00 0 $0.00 0 $0.00
University of Texas at San Antonio San Antonio 633 1132 98 17 $969.00 0 $0.00 9 $0.00
University of Texas at Tyler Tyler 26 51 16 0 $0.00 0 $0.00 0 $0.00
University of Texas Health Center at Tyler Tyler 6 0 0 0 $0.00 0 $0.00 0 $0.00
University of Texas Health Science Center San Anto San Antonio 63 298 60 6 $298.21 298 $298.21 0 $0.00
University of Texas of the Permian Basin Odessa 18 108 28 0 $0.00 0 $0.00 0 $0.00
University of Texas Pan American Library Edinburg, Texas 78541 74 945 129 0 $0.00 0 $0.00 0 $0.00
University of Texas Southwestern Med Ctr at Dallas Dallas 44 1452 173 8 $740.00 0 $0.00 0 $0.00
University of Texas TeleCampus</